- ImagePerfect firmware is designed to ensure seamless video footage capture in 24×7 surveillance workloads that record video from 64 HD cameras. (SkyHawk surveillance drives are designed for always-on workloads of 180 TB/year.)
- SkyHawk Health Management actively helps protect your surveillance storage by focusing on prevention, intervention, and recovery options. Included is RAID RapidRebuild, which provides 3x faster volume rebuilds over traditional RAID rebuilds.
- ATA streaming support enables recordings from up to 64 HD cameras for smooth, uninterrupted footage.
- Lower power consumption means a reduction in heat emissions, which improves reliability in surveillance solutions. Tarnish-resistant components help protect the drive from environmental elements, increasing field reliability.
Features and Performance | Drive Bays Supported | Up to 8 bays |
Cameras Supported | Up to 64 | |
Rotational Vibration (RV) Sensor | --- | |
Max. Sustained Transfer Rate OD (MB/s) | 180 MB/s | |
Cache (MB) |
256 |
|
Reliability/Data Integrity | Load/Unload Cycles | 300,000 |
Tarnish Resistant | Yes | |
Non-Recoverable Read Errors Rate, Max | 1 per 10E14 | |
Power-on Hours | 8,760 | |
Workload Rate Limit (WRL) | 180 | |
Mean Time Between Failures (MTBF, hours) |
1,000,000 |
|
Power Management | Startup Current, Typical (12V, A) | 1.8 |
Average Operating Power (W) | 3.5 | |
Idling Average (W) | 2.5 | |
Standby Mode/Sleep Mode, Typical (W) | 0.25/0.25 | |
Voltage Tolerance, Inc. Noise (5V) | ±5% | |
Voltage Tolerance, Inc. Noise (12 V) | ±10% | |
Environmental/Temperatures | Operating (ambient, min °C) | 0 |
Operating (drive case, max °C) | 70 | |
Non-Operating (ambient, min °C) | -40 | |
Physical | H x W x D (mm) | 20.2 x 101.85 x 146.99 |
Weight (g) | 490 |
Colour | n/a |
---|---|
Connection | SATA |
Type | Hard Disk |
Interface | SATA 6.0GB/s |
Write Your Own Review
Customers Who Bought This Item Also Bought
We found other products you might like!
- Jetway Slim Computer System
From €156.75
To €572.22 Regular Price €583.04