Essentials |
|
Code Name | Raptor Lake |
Vertical Segment | Desktop |
Processor Number | i5-13400 |
CPU Specifications |
|
Total Cores | 10 |
# of Performance-cores | 6 |
# of Efficient-cores | 4 |
Total Threads | 16 |
Max Turbo Frequency | 4.60 GHz |
Performance-core Base Frequency | 2.50 GHz |
Efficient-core Base Frequency | 1.80 GHz |
Cache | 20 MB - Intel Smart Cache |
Total L2 Cache | 9.5 MB |
Processor Base Power | 65 W |
Maximum Turbo Power | 148 W |
Memory Specifications |
|
Max Memory Size (dependent on memory type) | 192 GB |
Memory Types |
|
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 76.8 GB/s |
GPU Specifications |
|
GPU Name | Intel UHD Graphics 730 |
Graphics Base Frequency | 300 MHz |
Graphics Max Dynamic Frequency | 1.55 GHz |
Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
Execution Units | 24 |
Max Resolution (HDMI) | 4096 x 2160 @ 60Hz |
Max Resolution (DP) | 7680 x 4320 @ 60Hz |
Max Resolution (eDP - Integrated Flat Panel) | 5120 x 3200 @ 120Hz |
DirectX Support | 12 |
OpenGL Support | 4.5 |
OpenCL Support | 3.0 |
# of Displays Supported | 4 |
Package Specifications |
|
Sockets Supported | FCLGA1700 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2020C |
T JUNCTION | 100°C |
Package Size | 45.0 mm x 37.5 mm |
Advanced Technologies |
|
|
|
Security & Reliability |
|
|
Colour | Silver |
---|---|
CPU | Intel Core i5 |
CPU Cores | 10-Core |
CPU Socket | LGA1700 |
CPU Speed | 2.5 GHz |
Write Your Own Review
Customers Who Bought This Item Also Bought
We found other products you might like!