Epson L3210 Series All-In-One Continuous Ink Tank Inkjet Printer (USB)
Technology |
|
Printing Method | Epson Micro Piezo print head |
Nozzle Configuration |
|
Minimum Droplet Size | 3 pl, With Variable-Sized Droplet Technology |
Ink Technology | Dye Ink |
Printing Resolution | 5.760 x 1.440 DPI |
Category | Home, Home Office |
All-in-One Functions | Print, Scan, Copy |
|
|
Printing Speed ISO/IEC 24734 |
|
Printing Speed |
|
Colours |
|
Scan |
|
Single-sided scan speed (A4 black) | 200 DPI; , 11 sec. with flatbed scan |
Single-sided scan speed (A4 colour) | 200 DPI; , 32 sec. with flatbed scan |
Optical Resolution | 600 DPI x 1.200 DPI (Horizontal x Vertical) |
Output formats | BMP, JPEG, PICT, TIFF, multi-TIFF, PDF, PNG |
Scanner type | Contact image sensor (CIS) |
Optical Resolution | 600 DPI x 1.200 DPI (Horizontal x Vertical) |
Paper / Media Handling |
|
Number of paper trays | 1 |
Paper Formats | C6 (Envelope), B5, A6 (10.5x14.8 cm), A5 (14.8x21.0 cm), A4 (21.0x29.7 cm), Legal, User defined, 13 x 18 cm, 10 x 15 cm, Letter, No. 10 (Envelope), DL (Envelope), 16:9 |
Duplex | Manual |
Output Tray Capacity | 30 Sheets |
Paper Tray Capacity | 100 Sheets Standard |
Compatible Paper Weight | 64 g/m² - 300 g/m² |
Media Handling | Borderless print (up to 10 x 15cm) |
General |
|
Energy Use |
|
Supply Voltage | AC 100 V - 240 V, 50 Hz - 60 Hz |
Product dimensions | 375 x 347 x 179 mm (Width x Depth x Height) |
Product weight | 3,9 kg |
Compatible Operating Systems |
|
Interfaces | USB |
What's in the box |
|
Colour | Black |
Emulations | ESC/P-R |
Included Bottle Yield |
|
Colour | Black |
---|---|
Printing | Colour |
Media | A4 |
Technology | Inkjet |
Type | Print / Scan / Copier |
Interface | USB 2.0 |
Write Your Own Review
Customers Who Bought This Item Also Bought
We found other products you might like!